More Models For Reference
|
No. | Model list | T(mm) | W (mm) |
L (mm) |
Capacity(mAh) | Voltage(V) | Application |
1 | 6068270 | 6.2 | 68.5 | 270 | 7500 | 3.2 | Power storage |
2 | 72117170 | 7.2 | 117.5 | 170 | 10000 | 3.2 | |
3 | 80118155 | 8 | 118.5 | 155 | 10000 | 3.2 | |
4 | 7868260 | 7.8 | 68.5 | 260 | 10000 | 3.2 | |
5 | 7868270 | 7.8 | 68.5 | 270 | 10000 | 3.2 | |
6 | 58117170 | 5.8 | 117.5 | 170 | 8000 | 3.2 | |
7 | 61117170 | 6.1 | 117.5 | 170 | 9000 | 3.2 | |
8 | 6398121 | 6.4 | 98 | 121 | 5000 | 3.2 | |
9 | 1366270 | 12.8 | 67 | 270 | 17AH | 3.2 | |
10 | 1066270 | 10.3 | 67 | 270 | 13.5AH | 3.2 | |
11 | 7866270 | 7.8 | 67 | 270 | 10AH | 3.2 | |
12 | 10120208 | 10 | 120 | 208 | 18.5AH | 3.2 | |
13 | 1186228 | 11 | 86 | 228 | 15AH | 3.2 | |
14 | 7068270 | 7.2 | 68.5 | 270 | 10000 | 3.7 | Power storage |
15 | 7068270 | 7 | 68.5 | 270 | 9000 | 3.7 | |
16 | 4668270 | 4.7 | 68.5 | 270 | 7500 | 3.7 | |
17 | 6068160 | 6.2 | 68.5 | 160.5 | 5200 | 3.7 | |
18 | 65118155 | 6.6 | 118.5 | 155.5 | 10000 | 3.7 | |
19 | 6868270 | 6.8 | 68.5 | 270 | 10000 | 3.7 | |
20 | 7278260 | 7.2 | 79 | 260 | 13000 | 3.7 | |
21 | 7968135 | 7.9 | 68 | 135 | 6200 | 3.7 | |
22 | 7868210 | 7.8 | 68.5 | 210 | 10000 | 3.7 | |
23 | 8098120 | 8 | 98 | 121 | 10000 | 3.7 | |
24 | 8068160 | 8 | 68.5 | 160 | 7500 | 3.7 | |
25 | 7066270 | 6.9 | 67 | 270 | 10AH | 3.7 |
Note
|
The Above models are just for reference. If you can not find the suitable models you need,
please contact us by email for more choice, you are welcomed to be our business partner any time |